2 stroke petrol rammer with 280 mm ramming shoe for soil compaction
Number of blows | 687 1/min |
Engine Manufacturer | Wacker Neuson |
- Higher transport lug: Makes transporting even easier
- High performance: High ramming frequency, strong stroke, high impact energy, faster advance travel
- Improved four-stage air cleaner system for longer service lives
- New ergonomic handle with sturdy protective side plate for an improved machine control and longer service lif
- Typical two-cycle: Also fully functional in any slanting position
Operating data | |
Operating weight kg | 66 |
Ramming shoe size (WxL) * mm | 280 x 340 |
L x W x H mm | 673 x 343 x 965 |
Percussion rate max.blows/min | 700 |
Stroke on the ramming shoe mm | 65 |
Impact force kN | 18 |
Engine / Motor | |
Engine / Motor type | Air-cooled, single cylinder, two-cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson |
Engine / Motor | WM80 |
Displacement cm³ | 80 |
Fuel consumption l/h | 1.2 |
Operating performance (DIN ISO 3046-1) kW | 1.7 |
at rpm rpm | 4400 |
Fuel tank capacity l | 3 |
Gasoline / oil mixture | 1:50 |
*ramming shoes are available in various sizes |
There are no reviews yet.